533412 | AANJANEYA LIFECARE LTD. | Dr.Datsons Labs Limited | 02 Sep 2013 |
500002 | ABB LTD. | ABB India Limited | 03 Jul 2013 |
531677 | ADITYA GEARS LTD. | Aris International Limited | 16 Apr 2013 |
532840 | ADVANTA INDIA LTD. | Advanta Limited | 30 Jul 2013 |
526735 | AHMEDABAD GASES LTD. | Excel Castronics Limited | 12 Aug 2013 |
511589 | ALMONDZ CAPITAL & MANAGEMENT SERVICES LTD. | Avonmore Capital & Management Services Limited | 07 Oct 2013 |
530375 | ANCENT SOFTWARE INTERNATIONAL LTD. | Nakshatra Infrastructure Limited | 04 Jun 2013 |
514332 | ANUVIN INDUSTRIES LTD. | Neo Infracon Ltd. | 22 Feb 2013 |
590033 | APW PRESIDENT SYSTEMS LTD. | Schneider Electric President Systems Limited | 13 Nov 2013 |
531160 | ARCADIA MERCANTILE CAPITAL LTD. | Saumya Capital Limited | 10 Jul 2013 |
509026 | ARTHEON FINANCE LTD. | VJTF Eduservices Limited | 15 May 2013 |
526923 | ASHOK ORGANIC INDUSTRIES LTD. | Kumaka Industries Limited | 07 Feb 2013 |
532435 | ASIA HR TECHNOLOGIES LTD. | Sanmit Infra Limited | 05 Jul 2013 |
531463 | ASIANLAK CAPITAL & FINANCE LTD. | Global Infratech & Finance limited | 11 Oct 2013 |
532845 | BHAGWATI BANQUETS & HOTELS LTD. | TGB Banquets and Hotels Limited | 31 May 2013 |
512253 | BIO GREEN INDUSTRIES LTD. | Meuse Kara & Sungrace Mafatlal Limited | 27 Jun 2013 |
531250 | BIO WHITEGOLD INDUSTRIES LTD. | RNB Industries Limited | 12 Apr 2013 |
523457 | BOC INDIA LTD. | Linde India Limited | 10 Apr 2013 |
511628 | Brescon Advisors & Holdings Ltd | IM+ Capitals Limited | 18 Jul 2013 |
532807 | Cinemax Properties Limited | Cineline India Limited | 23 Aug 2013 |
531793 | CITY HOSPITALITIES INDIA LTD. | Infraquest International Limited | 11 Apr 2013 |
531640 | DAIRYFIELD LTD. | Suvidha Infraestate Corporation Limited | 18 Sep 2013 |
533309 | DALMIA BHARAT ENTERPRISES LTD. | Dalmia Bharat Limited | 09 Jan 2013 |
521220 | DAMODAR THREADS LTD.-$ | Damodar Industries Limited | 04 Jun 2013 |
514418 | DUJODWALA PRODUCTS LTD. | Mangalam Organics Limited | 04 Dec 2013 |
533161 | Emmbi Polyarns Ltd | Emmbi Industries Limited | 28 Aug 2013 |
526532 | ESSEN SUPPLEMENTS INDIA LTD. | Square Four Projects India Limited | 11 Nov 2013 |
511421 | FOUR K ANIMATION LTD. | Pine Animation Limited | 27 Feb 2013 |
533400 | FUTURE VENTURES INDIA LTD. | Future Consumer Enterprise Limited | 17 Oct 2013 |
511503 | GLOBSYN INFOTECH LTD. | Secure Earth Technologies Limited | 12 Feb 2013 |
505576 | GOLDCREST FINANCE (INDIA) LTD. | Goldcrest Corporation Limited | 16 Dec 2013 |
530701 | GOMTI FINLEASE (INDIA) LTD. | KDJ Holidayscapes and Resorts Limited | 14 Aug 2013 |
517296 | HALONIX LTD. | Phoenix Lamps Limited | 30 Oct 2013 |
512121 | HARI OM TRADERS & AGENCIES LTD. | Delma Infrastructure Limited | 19 Jul 2013 |
519552 | HERITAGE FOODS (INDIA) LTD. | Heritage Foods Limited | 25 Sep 2013 |
530053 | HILLOCK AGRO FOODS (INDIA) LTD. | Real Realty Management Company Limited | 06 Jun 2013 |
531689 | INDO AMERICAN ADVANCED PHARMACEUTICALS LTD. | Mahavir Advanced Remedies Limited | 07 Jun 2013 |
531289 | INTERFIT TECHNO PRODUCTS LTD. | National Fittings Limited | 25 Oct 2013 |
532642 | JINDAL SOUTH WEST HOLDINGS LTD. | JSW Holdings Limited | 30 Jul 2013 |
532518 | JK AGRI GENETICS LTD.-$ | Florence Investech Limited | 26 Feb 2013 |
532081 | K Sera Sera Limited-$ | KSS Limited | 01 Mar 2013 |
531780 | KAISER PRESS LTD. | Kaiser Corporation Limited | 12 Dec 2013 |
512375 | KAYTON TRADE & FINANCE LTD. | Innoventive Venture Limited | 12 Jun 2013 |
511760 | KOSIAN INDUSTRIES LTD. | Seven Hill Industries Limited | 26 Aug 2013 |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | KPIT Technologies Limited | 19 Sep 2013 |
531882 | KWALITY DAIRY (INDIA) LTD. | Kwality Limited | 10 Oct 2013 |
531259 | LASER DOT LTD. | Esha Media Research Limited | 27 Feb 2013 |
500254 | LLOYDS STEEL INDUSTRIES LTD. | Uttam Value Steels Limited | 29 Apr 2013 |
533644 | M AND B SWITCHGEARS LTD. | Ujaas Energy Limited | 23 Sep 2013 |
500260 | MADRAS CEMENTS LTD. | The Ramco Cements Limited | 30 Sep 2013 |
532756 | MAHINDRA FORGINGS LTD. | Mahindra CIE Automotive Limited | 17 Dec 2013 |
512207 | MALTI TEXTILE MILLS LTD. | Effingo Textile & Trading Limited | 01 Jul 2013 |
534422 | MONARCH HEALTH SERVICES LTD. | Looks Health Services Limited | 08 Mar 2013 |
531595 | MONEY MATTERS FINANCIAL SERVICES LTD. | Capri Global Capital Limited | 05 Aug 2013 |
532723 | MONNET SUGAR LTD. | Monnet Project Developers Limited | 08 Mar 2013 |
504367 | MONOTONA SECURITIES LTD. | Champion Finsec Limited | 08 Mar 2013 |
532641 | NANDAN EXIM LTD. | Nandan Denim Limited | 21 Nov 2013 |
508989 | NAVNEET PUBLICATIONS (INDIA) LTD. | Navneet Education Limited | 19 Sep 2013 |
504058 | NIPPO BATTERIES CO.LTD. | Indo-National Limited | 18 Jun 2013 |
511523 | NIYATI INDUSTRIES LTD. | Veerhealth Care Limited | 04 Sep 2013 |
509077 | NUCENT FINANCE LTD. | Pressman Advertising Limited | 11 Sep 2013 |
590090 | OCTANT INDUSTRIES LTD.-$ | Swarnajyothi Agrotech & Power Limited | 03 Oct 2013 |
526671 | P.L.ENTERPRISES LTD. | Matra Kaushal Enterprise Limited | 20 Nov 2013 |
570002 | Pantaloon Retail (India) Ltd | Future Retail Limited | 11 Apr 2013 |
523574 | PANTALOON RETAIL (INDIA) LTD. | Future Retail Limited | 11 Apr 2013 |
506159 | PARAAN LTD. | ASIS LOGISTICS LIMITED | 25 Oct 2013 |
511082 | PARASRAMPURIA CREDIT & INVESTMENT LTD. | Maa Jagdambe Tradelinks Limited | 03 Jul 2013 |
532979 | PIRAMAL LIFE SCIENCES LTD. | Piramal Phytocare Limited | 23 Oct 2013 |
524622 | PRINCIPAL PHARMACEUTICALS & CHEMICALS LTD. | iStreet Network Limited | 04 Jul 2013 |
512191 | PYRAMID TRADING & FINANCE LTD. | Mishka Finance and Trading Limited | 08 Mar 2013 |
500339 | RAIN COMMODITIES LTD. | Rain Industries Limited | 23 Aug 2013 |
533699 | RAIN COMMODITIES LTD. | Rain Industries Limited | 23 Aug 2013 |
511652 | RAM KAASHYAP INVESTMENT LTD. | Gemmia Oiltech (India) Limited | 04 Jun 2013 |
500356 | RAMA NEWSPRINT & PAPERS LTD. | Shree Rama Newsprint Limited | 18 Jun 2013 |
533747 | Religare Fixed Maturity Plan- Series X- Plan D (18 Months) - Dividend Payout | Religare Invesco Gold Exchange Traded Fund | 04 Jul 2013 |
533746 | Religare Fixed Maturity Plan- Series X- Plan D (18 Months) - Growth | Religare Invesco Gold Exchange Traded Fund | 04 Jul 2013 |
533172 | RELIGARE MUTUAL FUND | Religare Invesco Gold Exchange Traded Fund | 04 Jul 2013 |
533525 | RELIGARE TECHNOLOGIES LTD. | HealthFore Technologies Limited | 05 Jun 2013 |
500365 | REMI METALS GUJARAT LTD. | RMG Alloy Steel Limited | 29 Aug 2013 |
526753 | ROSELABS INDUSTRIES LTD. | Kriptol Industries Limited | 07 Jun 2013 |
531901 | SAARC NET LTD. | Sterling Webnet Limited | 22 Mar 2013 |
512409 | SANKET INTERNATIONAL LTD. | Rajsanket Realty Limited | 28 Nov 2013 |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | ISGEC Heavy Engineering Limited | 08 May 2013 |
505590 | SCENARIO MEDIA LTD. | SVP Global Ventures Limited | 27 Jun 2013 |
511433 | SDFC FINANCE LTD. | Insta Finance Limited | 01 Nov 2013 |
526843 | SEAX GLOBAL VENTURES LTD. | Atlanta Devcon Limited | 22 May 2013 |
500295 | SESA GOA LTD. | Sesa Sterlite Limited | 04 Oct 2013 |
533180 | SHREE GANESH JEWELLERY HOUSE LTD. | Shree Ganesh Jewellery House (I) Limited | 03 Apr 2013 |
524640 | SHRI CHLOCHEM LTD. | Archit Organosys Limited | 04 Feb 2013 |
531693 | SHRI GANESH SPINNERS LTD. | Yantra Natural Resources Limited | 07 Feb 2013 |
531626 | SILVER SMITH INDIA LTD.-$ | Orosil Smiths India Limited | 27 Jun 2013 |
512413 | Spectacle Infotek Limited | Spectacle Ventures Limited | 18 Dec 2013 |
946581 | SREI Equipment Finance Pvt Ltd | Srei Equipment Finance Limited | 16 Dec 2013 |
531866 | SUBHKAM CAPITAL LTD. | Aagam Capital Limited | 07 Feb 2013 |
503659 | Sunteck Wealthmax Investments Ltd | SW Investments Limited | 16 Dec 2013 |
505850 | TAK MACHINERY & LEASING LTD. | Mangal Credit and Fincorp Limited | 11 Jun 2013 |
530475 | TINNA OVERSEAS LTD. | Tinna Rubber and Infrastructure Limited | 26 Jul 2013 |
500114 | TITAN INDUSTRIES LTD. | Titan Company Limited | 06 Dec 2013 |
500426 | UNI - TUBES LTD. | UTL Industries Limited | 10 Dec 2013 |
534401 | UNITED PHOSPHORUS LTD. | UPL Limited | 23 Oct 2013 |
512070 | UNITED PHOSPHORUS LTD. | UPL Limited | 23 Oct 2013 |
511431 | VAKRANGEE SOFTWARES LTD.-$ | Vakrangee Limited | 27 Nov 2013 |
532794 | ZEE NEWS LTD. | Zee Media Corporation Limited | 30 Jul 2013 |
===================================================================
Blog Note : Please Recheck IT.
No comments:
Post a Comment