Profit & Loss For SMC Global Securities Ltd.
(Rs in Cr)
Mar' 09 | Mar' 08 | ||||
Income : | |||||
Operating Income | 119.72 | 133.56 | |||
Expenses | |||||
Material Consumed | 0.00 | 0.00 | |||
Manufacturing Expenses | 71.62 | 32.70 | |||
Personnel Expenses | 34.88 | 20.11 | |||
Selling Expenses | 0.00 | 0.00 | |||
Adminstrative Expenses | 21.55 | 14.36 | |||
Expenses Capitalised | 0.00 | 0.00 | |||
Cost Of Sales | 128.06 | 67.16 | |||
Operating Profit | -8.34 | 66.40 | |||
Other Recurring Income | 25.62 | 13.21 | |||
Adjusted PBDIT | 17.28 | 79.60 | |||
Financial Expenses | 9.81 | 7.84 | |||
Depreciation | 5.77 | 2.72 | |||
Other Write offs | 0.99 | 0.91 | |||
Adjusted PBT | 0.71 | 68.13 | |||
Tax Charges | -1.01 | 22.73 | |||
Adjusted PAT | 1.72 | 45.40 | |||
Non Recurring Items | 0.00 | -15.83 | |||
Other Non Cash adjustments | -0.61 | -0.59 | |||
Reported Net Profit | 1.72 | 45.40 | |||
Earnigs Before Appropriation | 1.11 | 28.99 | |||
Equity Dividend | 0.00 | 0.00 | |||
Preference Dividend | 0.00 | 0.00 | |||
Dividend Tax | 0.00 | 0.00 | |||
Retained Earnings | 1.11 | 28.99 |
No comments:
Post a Comment