Balance Sheet For SMC Global Securities Ltd.
(Rs in Cr)
Mar' 09 | Mar' 08 | ||||
SOURCES OF FUNDS | |||||
Owners' Fund | |||||
Equity Share Capital | 8.99 | 8.80 | |||
Share Application Money | 1.38 | 1.33 | |||
Peference Share Capital | 0.00 | 0.00 | |||
Reserves & Surplus | 360.29 | 284.04 | |||
Loan Funds | |||||
Secured Loans | 28.82 | 39.23 | |||
Unsecured Loans | 0.00 | 0.00 | |||
Total | 399.48 | 333.40 | |||
USES OF FUNDS | |||||
Fixed Assets | |||||
Gross Block | 39.09 | 22.66 | |||
Less: Revaluation Reserve | 0.00 | 0.00 | |||
Less: Accumulated Depreciation | 11.73 | 6.47 | |||
Net Block | 27.36 | 16.20 | |||
Capital Work-in-progress | 0.00 | 0.00 | |||
Investments | 42.43 | 11.82 | |||
Net Current Assets | |||||
Current Assets, Loans & Advances | 418.73 | 397.48 | |||
Less : Current Liabilities & Provisions | 92.03 | 95.98 | |||
Total Net Current Assets | 326.70 | 301.50 | |||
Miscellaneous Expenses not written | 2.98 | 3.89 | |||
Total | 399.48 | 333.40 | |||
Note | |||||
Book Value of Unqouted Investment | 42.38 | 11.77 | |||
Market Value of Qouted Investment | 0.00 | 0.00 | |||
Contingent liabilities | 27.08 | 94.50 | |||
Number of Equity shares outstanding (in Lacs) | 89.92 | 88.04 |
No comments:
Post a Comment