Profit & Loss - Ramaraju Surgical Cotton Mills Ltd.
Mar'09 | Mar'08 | Mar'07 | Mar'06 | Mar'05 | |
12Months | 12Months | 12Months | 12Months | 12Months | |
INCOME: | |||||
Sales Turnover | 122.57 | 99.13 | 83.19 | 68.45 | 67.47 |
Excise Duty | 1.12 | 1.26 | 1.56 | .20 | .88 |
NET SALES | 121.45 | 97.87 | 81.62 | 68.24 | 66.58 |
Other Income | 0 | 0 | 0 | 0 | 0 |
TOTAL INCOME | 123.23 | 99.01 | 82.46 | 68.68 | 67.03 |
EXPENDITURE: | |||||
Manufacturing Expenses | 23.43 | 18.57 | 14.51 | 11.87 | 10.07 |
Material Consumed | 60.65 | 47.23 | 36.20 | 32.16 | 37.38 |
Personal Expenses | 10.57 | 9.18 | 7.49 | 6.61 | 5.63 |
Selling Expenses | 3.93 | 3.75 | 2.89 | 2.46 | 2.44 |
Administrative Expenses | 4.03 | 3.15 | 3.22 | 2.42 | 1.82 |
Expenses Capitalised | .00 | .00 | .00 | .00 | .00 |
Provisions Made | .00 | .00 | .00 | .00 | .00 |
TOTAL EXPENDITURE | 102.60 | 81.87 | 64.30 | 55.52 | 57.34 |
Operating Profit | 18.85 | 16.00 | 17.32 | 12.72 | 9.24 |
EBITDA | 20.62 | 17.13 | 18.16 | 13.16 | 9.69 |
Depreciation | 10.91 | 6.77 | 6.17 | 4.41 | 3.70 |
Other Write-offs | .01 | .40 | .71 | .00 | .00 |
EBIT | 9.71 | 9.97 | 11.28 | 8.74 | 5.99 |
Interest | 14.52 | 6.50 | 6.02 | 3.16 | 3.45 |
EBT | -4.82 | 3.47 | 5.26 | 5.59 | 2.54 |
Taxes | -2.32 | 2.17 | 2.37 | 2.00 | .86 |
Profit and Loss for the Year | -2.50 | 1.30 | 2.89 | 3.59 | 1.67 |
Non Recurring Items | -1.88 | .51 | .39 | .26 | .65 |
Other Non Cash Adjustments | .00 | .00 | .00 | .00 | .00 |
Other Adjustments | .00 | .00 | .00 | .00 | .00 |
REPORTED PAT | -4.39 | 1.81 | 3.28 | 3.85 | 2.32 |
KEY ITEMS | |||||
Preference Dividend | .00 | .00 | .00 | .00 | .00 |
Equity Dividend | .00 | .59 | .59 | .49 | .30 |
Equity Dividend (%) | .00 | 60.00 | 60.00 | 50.00 | 30.00 |
Shares in Issue (Lakhs) | 9.87 | 9.87 | 9.87 | 9.87 | 9.87 |
EPS - Annualised (Rs) | -44.45 | 18.39 | 33.26 | 39.02 | 23.56 |
No comments:
Post a Comment