Particulars | Mar'09 | Mar'08 | Mar'07 | Mar'06 | Mar'05 |
Liabilities | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Share Capital | .99 | .99 | .99 | .99 | .99 |
Reserves & Surplus | 15.54 | 19.93 | 18.81 | 16.22 | 12.93 |
Net Worth | 16.53 | 20.92 | 19.79 | 17.20 | 13.92 |
Secured Loan | 180.49 | 176.33 | 92.72 | 80.31 | 54.76 |
Unsecured Loan | 49.53 | 18.81 | 11.58 | 2.44 | 1.45 |
TOTAL LIABILITIES | 246.55 | 216.06 | 124.09 | 99.96 | 70.13 |
Assets | |||||
Gross Block | 261.72 | 161.72 | 144.26 | 98.35 | 84.02 |
(-) Acc. Depreciation | 49.26 | 39.06 | 32.48 | 27.01 | 23.50 |
Net Block | 212.46 | 122.66 | 111.78 | 71.33 | 60.52 |
Capital Work in Progress | .11 | 56.83 | 2.76 | 20.44 | .00 |
Investments | 2.13 | 2.13 | 1.09 | .64 | .59 |
Inventories | 27.47 | 24.98 | 18.24 | 17.96 | 14.36 |
Sundry Debtors | 8.49 | 4.33 | 4.25 | 3.49 | 2.54 |
Cash and Bank | 1.06 | 1.01 | 1.72 | 1.41 | .47 |
Loans and Advances | 11.96 | 23.48 | 12.88 | 9.66 | 4.80 |
Total Current Assets | 48.99 | 53.79 | 37.10 | 32.52 | 22.17 |
Current Liabilities | 14.73 | 16.32 | 27.09 | 24.48 | 13.99 |
Provisions | 2.41 | 3.04 | 1.96 | 1.62 | 1.11 |
Total Current Liabilities | 17.15 | 19.36 | 29.05 | 26.10 | 15.09 |
NET CURRENT ASSETS | 31.84 | 34.43 | 8.05 | 6.42 | 7.08 |
Misc. Expenses | .01 | .01 | .41 | 1.12 | 1.94 |
TOTAL ASSETS(A+B+C+D+E) | 246.55 | 216.06 | 124.09 | 99.96 | 70.13 |
17 Years Old With 6000 Posts in Archives THE ONLY Authentic RARE INDIAN SHARES website on Delisted shares and stocks,Unlisted shares and securities, Untraded, Suspended, Regional Stock Exchanges , Delisting , rarely traded Closed & Unquoted Shares. Ideal for collector - investors . Buying , Selling , Current Rates , Prices , Bids ,Offers, Brokers , Dealers , Physical , Problematic Transfer, Transmission, Duplicate Share Certificate,Demat account. MANISH MITTAL (09215709100)
Tuesday, 31 December 2013
BalanceSheet - Ramaraju Surgical Cotton Mills Ltd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment