Profit & Loss For Bharat Nidhi Ltd.
(Rs in Cr)
Mar' 10 | Mar' 09 | Mar' 08 | |||
Income : | |||||
Operating Income | 41.67 | 37.31 | 32.29 | ||
Expenses | |||||
Material Consumed | 40.57 | 36.18 | 31.24 | ||
Manufacturing Expenses | 0.00 | 0.00 | 0.00 | ||
Personnel Expenses | 0.42 | 0.41 | 0.28 | ||
Selling Expenses | 0.00 | 0.00 | 0.00 | ||
Adminstrative Expenses | 0.52 | 0.58 | 0.52 | ||
Expenses Capitalised | 0.00 | 0.00 | 0.00 | ||
Cost Of Sales | 41.52 | 37.16 | 32.03 | ||
Operating Profit | 0.15 | 0.15 | 0.26 | ||
Other Recurring Income | 2.44 | 2.01 | 1.75 | ||
Adjusted PBDIT | 2.58 | 2.16 | 2.00 | ||
Financial Expenses | 0.03 | 0.03 | 0.03 | ||
Depreciation | 0.00 | 0.00 | 0.00 | ||
Other Write offs | 0.00 | 0.00 | 0.00 | ||
Adjusted PBT | 2.55 | 2.13 | 1.97 | ||
Tax Charges | 0.06 | 0.16 | 0.12 | ||
Adjusted PAT | 2.48 | 1.97 | 1.85 | ||
Non Recurring Items | 0.00 | 0.00 | 0.00 | ||
Other Non Cash adjustments | -0.00 | 0.23 | 0.05 | ||
Reported Net Profit | 2.29 | 2.20 | 1.90 | ||
Earnigs Before Appropriation | 2.97 | 2.38 | 2.02 | ||
Equity Dividend | 0.18 | 0.18 | 0.18 | ||
Preference Dividend | 0.00 | 0.00 | 0.00 | ||
Dividend Tax | 0.03 | 0.03 | 0.03 | ||
Retained Earnings | 2.76 | 2.18 | 1.81 |
No comments:
Post a Comment